| Indicator | Value | Unit |
| General | ||
| Max base (distance between axes of front and rear wheels) | 1450 | mm |
| Min road clearance | 120 | mm |
| Overall length with sidecar | 2400 | mm |
| Overall height with sidecar | 1060 | mm |
| Overall width with sidecar | 1650 | mm |
| Saddle height | 720 | mm |
| Max dry mass: | ||
| with sidecar | 320 | kg |
| without sidecar | 210 | kg |
| Max load (with driver and two passengers) | 300 | kg |
| Max speed | 90 | km/h |
| Max fuel consumption per 100 km, at a travelling speed of 50–60 km/h | 6 | l |
| Max oil consumption per 100 km of route | 0,25 | l |
| Engine | ||
| Engine type | four-stroke, carburettor, side valves, two-cylinder | |
| Cylinder arrangement | horisontal | |
| Cylinder rated bore | 78 | mm |
| Piston rated stroke | 78 | mm |
| Cylinder displacement | 746 | cm3 |
| Compression ratio | 5,7–6,1 | |
| Min power by speed of rotation 4600–4900 r/min | 26 | hp |
| Cooling | air | |
| Lubricating system | combined - forced lubrication and splash lubrication | |
| Oil tank capacity | 2 | l |
| Fuel system | ||
| Fuel tank capacity | 21 | l |
| Quantity of carburettors | 2 | |
| Carburettor type | K-37 | |
| Fuel | petrol with octane number 66–74 | |
| Fuel filter | siffer (in the tank hole) | |
| Air cleaner | combined – inertial and contact-oil | |
| Electrical equipment | ||
| Ignition system | battery ignition, 6 V | |
| Ignition coil | Б2-Б | |
| Breaker | ПМ-05 | |
| Sparking plug | А8У | |
| Ignition adjustment | manual | |
| Storage battery | 3-MT-12 | |
| Continuous-current generator | Г-11-A, 6 V, 45 W or Г-414, 6 V, 65 W | |
| Generator regulator | PP-31-A or PP-302 | |
| Horn | C-37 | |
| Headlight | ФГ116 | |
| Transmission | ||
| Clutch | dry, two-disk; driving disks are covered on both sides with abrasion resistant material | |
| Gearbox | four-speed | |
| Gear shifting | foot pedal and assisting hand lever | |
| Oil amount in gearbox | 0,8 | l |
| Gear ratios in gearbox: | ||
| gear I | 3,6 | |
| gear II | 2,28 | |
| gear III | 1,70 | |
| gear IV | 1,30 | |
| Rear wheel transmission | by cardan shaft | |
| Gear ratio of main drive | 4,62 | |
| Oil amount in main drive | 0,11 | l |
| Running gear | ||
| Frame | tubular, welded | |
| Rear wheel suspension | wishbone suspension from double-acting spring-hydraulic shock-absorbers on both sides | |
| Front fork | swingarm, hermetic, with hydraulic piston shock absorbers | |
| Wheel | interchangeable, easily removable, with cast bodies and adjustable tapered roller bearings | |
| Tyres | 3,75–19 | inch |
| Wheel tyre air pressure: | ||
| front | 1,6–1,8 | atm |
| rear | 2,0–2,5 | atm |
| sidecar | 1,8–2,0 | atm |
| spare | 2,0–2,5 | atm |
| Sidecar | single seater, passenger-type body cushioned by rubber springs, wishbone suspension with double-acting spring-hydraulic shock-absorbers | |
Prenumerera på:
Kommentarer till inlägget (Atom)
Reviews:
Skicka en kommentar